Diamond Bracelet Mix Shapes 14k WG Component: Diamond (32) 11.05ct, GIA H-I VS-SI1.
SKU: BRMIX2
Item Description
Diamond Bracelet Mix Shapes 14k WG Component: Diamond (32) 11.05ct, GIA H-I VS-SI1.
Need Service? Please call (212) 944-7620
| Stock No | : | BRMIX2 |
| Shape | : | Asscher |
| Metal Type | : | White Gold |
| Metal Kt | : | 14K |
| Metal Weight | : | 1 |
| Side Stone Carat Wt. | : | 11.05 ctw |
| Diamond Color | : | H-I |
| Diamond Clarity | : | VS-SI |
| Gemstone Type | : | Diamond |
| Diamond Count: | : | 32 |
| Diamond Total Weight: | : | 11.05 |
No review for this product yet. Be the first to review.


















